| Parameter | Specification |
|---|---|
| Technology | LCD projection |
| Standard Resolution | 1920*1080P, Max support 4k |
| Brightness | 400 ANSI Lumens |
| Contrast ratio | 2000:1 |
| Projection size | 40-200inch |
| Projection distance | 1.35--6.5m |
| Throw ratio | 1.4:1 |
| Aspect Ratio | 16:9/4:3 |
| Focus mode | Auto |
| Keystone Correction | Auto |
| Projection Mode | Ceiling & Front & Rear |
| Automatic obstacle avoidance | Support |
| Automatic entry | Support |
| Input ports | AV in, USB 2.0, HDMI, RJ45, Aux out |
| Light source | LED |
| Lamp Life (Hours) | 30000 |
| Rated voltage | AC100-240V/50-60Hz 1.5A |
| Power consumption | 115W |
| Wi-Fi | 2.4G/5G |
| Speaker | 4Ω 5W |
| Version | Basic/miracast/android |
| Noise level | <50dB |
| Bluetooth | Bluetooth 4.2 bidirectional |
| Remote control | Voice remote control |
| Support TEXT | Text, Word, Excel, PPT |
| Support Language | 32 languages, Chinese, English, etc. |
| Net Weight | 1.75KG |
| Size | L240*W196*H99MM |
| OEM | Recommended for mass production |
| Certificate | CE / FCC / ROHS / WEEE / PSE / 3C / IC / HDMI |
Features fully automatic adjustment for an intelligent cinematic entertainment experience. Auto focus and auto keystone correction deliver a consistently sharp rectangular image with zero hassle.
Intelligent obstacle avoidance and screen alignment allow the projector to automatically adjust its display to avoid obstacles like paintings, plants, or other objects, and to seamlessly align the projected image with the screen.
| Parameter | Specification |
|---|---|
| Imaging Technology | 2.69 inch LCD TFT display |
| Standard Resolution | 1280*720p, max support 1920*1080P |
| Brightness | 180 ANSI lumens |
| Contrast ratio | 2000:1 |
| Projection size | 18” - 230” inch |
| Recommended Screen Size | 60-100 inches |
| Projection Distance Range | 0.5-3.6m |
| Throw ratio | 1.33:1 |
| Aspect Ratio | 16:9/4:3 |
| Focus mode | Electrical |
| Keystone Correction | NO |
| Projection Mode | Ceiling & Front & Rear |
| Input ports | HDMI, USB, AV, Audio out |
| Rated voltage | 110V-240V AC |
| Power consumption | 65W |
| Speaker | 4Ω 5W *1 |
| Noises | 35dB |
| WI-FI DISPLAY | 2.4G+5G Dual WIFI, Airplay/IOS/Miracast |
| Version | Basic/miracast/android |
| Support language | 23 languages, Chinese, English, etc. |
| Plug Type | US/UK/EU/AU Plug |
| OEM | Recommended for mass production |
| Certificate | FCC/CE/BIS |
| Payment terms | T/T, L/C, others |
Designed for versatility, this high-definition projector supports up to 200-inch large screen projection, suitable for various commercial and home scenarios. Whether it is business meetings, product displays, or home entertainment, it provides clear and delicate visuals.
To meet the needs of different customers, personalized customization services are fully supported. Whether you require a specific exterior design, exclusive functional configuration, or special brand identity, products can be tailored to your requirements.
The Flagship model offers a standard native resolution of 1920*1080P with support up to 4K. The Compact model features a native resolution of 1280*720P and supports up to 1920*1080P input.
Select models feature fully automatic adjustments including Auto Focus, Auto Keystone Correction, Intelligent Obstacle Avoidance, and Screen Alignment. The projector automatically bypasses screen obstacles (like frames or decor) and reshapes the screen to fit the layout perfectly without manual intervention.
Depending on the model, the projection size can range from 18 inches up to 230 inches. For optimal visual clarity and brightness, a recommended screen size of 60 to 100 inches is advised.
Our projectors support dual-band Wi-Fi (2.4G/5G) and bidirectional Bluetooth. Physical input ports include HDMI, USB, AV, RJ45, and Audio/Aux output, making it highly compatible with laptops, consoles, and external media devices.
Yes. Custom OEM configurations, unique exterior designs, custom logo branding, and tailored configurations are fully supported and recommended for bulk orders and mass production.